2.245 in/57.023 mm
HWH Product Details
Pars Type | Expositae Caliper w / Bracket |
Caliper Material : | Ferrum dejectio |
Caliper Color: | Cadmiae Plate |
Hardware Comprehendo: | Ita |
Magnitudo Bleeder Portus: | M10x1.0 |
AESTUARIUM Portus magnitudine: | M10x1.0 |
Pads Comprehendo: | No |
Piston Material: | Steel |
Piston Quantity: | 1 |
Piston Size (OD); | |
HWH Pakage Details
Sarcina Contenta: | Caliper;Bracket;Hardware Kit |
Sarcina Location: | 22*18*13 |
Sarcina pondus: | 11lb |
Package Type: | 1Box |
OE Numbers
OE No.: | 45019S9AA01 |
OE No.: | 45019S9AA02 |
OE No.: | 45019SCVA04 |