HWH Product Details
Pars Type | Expositae Caliper w / Bracket |
Placement in Vehiculum | Ante ius |
Caliper Material : | Ferrum dejectio |
Caliper Color: | Cadmiae Plate |
Hardware Comprehendo: | Ita |
Magnitudo Bleeder Portus: | M10x1.0 |
AESTUARIUM Portus magnitudine: | M10x1.0 |
Pads Comprehendo: | No |
Piston Material: | Steel |
Piston Quantity: | 1 |
Piston Size (OD); | 2.245in/57.023mm |
HWH Pakage Details
Sarcina Contenta: | Caliper;Bracket;Hardware Kit |
Sarcina Location: | 22*18*13 |
Sarcina pondus: | 10.8lb |
Package Type: | 1Box |
OE Numbers
OE No.: | 45018SZW000 |
OE No.: | 45018T2FA00 |
OE No.: | 45018SDAA01 |
OE No.: | 45018SDAA02 |
OE No.: | 45018TA0A00 |
OE No.: | 45018TA5A00 |
OE No.: | 45018TEAT00 |
OE No.: | 45019SDCA00 |
OE No.: | 45019SDCA01 |