2.004 in/50.9016 mm
HWH Product Details
Pars Type | Expositae Caliper w / Bracket |
Caliper Material : | Ferrum dejectio |
Caliper Color: | Cadmiae Plate |
Hardware Comprehendo: | Ita |
Magnitudo Bleeder Portus: | M10x1.5 |
AESTUARIUM Portus magnitudine: | M10x1.5 |
Pads Comprehendo: | No |
Piston Material: | Phenolic |
Piston Quantity: | 2 |
Piston Size (OD); | |
HWH Pakage Details
Sarcina Contenta: | Caliper;Bracket;Hardware Kit |
Sarcina Location: | 26*21* 12.8 |
Sarcina pondus: | 14.25 lb |
Package Type: | 1Box |
OE Numbers
OE No.: | 18040100 |
OE No.: | 25848001 |