1.89 in/48.006 mm
HWH Product Details
| Pars Type | Expositae Caliper w / Bracket |
| Caliper Material : | Ferrum dejectio |
| Caliper Color: | Cadmiae Plate |
| Hardware Comprehendo: | Ita |
| Magnitudo Bleeder Portus: | M10x1.0 |
| AESTUARIUM Portus magnitudine: | M10x1.5 |
| Pads Comprehendo: | No |
| Piston Material: | Phenolic |
| Piston Quantity: | 2 |
| Piston Size (OD); | |
HWH Pakage Details
| Sarcina Contenta: | Caliper;Bracket;Hardware Kit |
| Sarcina Location: | 24* 16* 14.5 |
| Sarcina pondus: | 19lb |
| Package Type: | 1Box |
OE Numbers
| OE No.: | 21998527 |











